Devi Nagar, Meerut, Uttar Pradesh
GST No. 09AIDPS7118N1ZN
Approx. Rs 1,134 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Player Type | Advance |
Willow Grade | 7-8 |
Sweet Spot Location | Mid |
Brand | Stanford |
|
|
|
|
|
Additional Information:
Approx. Rs 29,526 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Bat Size | Standard |
Bat Weight | Light Weight |
Handle Type | Short Handle |
Willow Grade | 1+ or (A+ ) |
Player Type | Expert, Advance |
Sweet Spot Location | Mid, Bottom |
Brand | Stanford |
|
|
|
|
|
Additional Information:
Approx. Rs 22,533 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Bat Size | Standard |
Bat Weight | Light Weight |
Handle Type | Short Handle |
Willow Grade | 1+ or (A+ ) |
Player Type | Expert, Advance |
Sweet Spot Location | Bottom, Mid |
Brand | Stanford |
Additional Information:
Approx. Rs 17,871 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Bat Size | Standard |
Bat Weight | Light Weight |
Handle Type | Short Handle |
Willow Grade | 1 or (A) |
Player Type | Expert, Advance |
Sweet Spot Location | Bottom, Mid |
Brand | Stanford |
|
|
|
|
|
Additional Information:
Approx. Rs 11,966 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Bat Size | Standard |
Bat Weight | Light Weight |
Willow Grade | 1 or (A) |
Player Type | Advance, Expert |
Sweet Spot Location | Mid |
Brand | Stanford |
|
|
|
|
|
Additional Information:
Approx. Rs 9,013 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Willow Grade | 2 or (B) |
Player Type | Expert, Advance |
Sweet Spot Location | Mid |
Brand | Stanford |
|
|
|
|
|
Additional Information:
Approx. Rs 8,702 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Willow Grade | 3 or (C) |
Player Type | Intermediate |
Sweet Spot Location | Mid |
Brand | Stanford |
|
|
|
|
|
Additional Information:
Approx. Rs 6,527 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Willow Grade | 3 or (C) |
Player Type | Intermediate |
Sweet Spot Location | Mid |
Brand | Stanford |
|
|
|
|
|
Additional Information:
Approx. Rs 5,905 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Bat Size | Standard |
Bat Weight | Heavy Weight |
Handle Type | Short Handle |
Willow Grade | 3 or (C) |
Player Type | Intermediate |
Sweet Spot Location | Mid |
Brand | Stanford |
|
|
|
|
|
Additional Information:
Approx. Rs 5,902 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Willow Grade | 3 or (C) |
Player Type | Intermediate, Advance |
Sweet Spot Location | Mid |
Brand | Stanford |
|
|
|
|
|
Additional Information:
Approx. Rs 5,439 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Willow Grade | 3 or (C) |
Player Type | Intermediate, Advance |
Sweet Spot Location | Bottom, Mid |
Brand | Stanford |
|
|
|
|
|
Additional Information:
Approx. Rs 4,040 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Bat Size | Full Size |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Willow Grade | 3 or (C) |
Player Type | Intermediate, Beginner |
Sweet Spot Location | Bottom |
Brand | Stanford |
|
|
|
|
|
Additional Information:
Approx. Rs 3,574 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Willow Grade | 3 or (C) |
Player Type | Intermediate |
Sweet Spot Location | Mid |
Brand | Stanford |
Additional Information:
Approx. Rs 2,255 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Stanford |
Bat Size | Full Size |
Bat Weight | Medium Weight |
Player Type | Beginner |
Handle Type | Short Handle |
Bow Size | Small |
Sweet Spot Location | Bottom, Mid |
Willow Type | Kashmir (Indian) Willow |
Number of Grains | 1-4 |
Additional Information:
Approx. Rs 1,709 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Stanford |
Bat Size | Full Size |
Bat Weight | Light Weight |
Player Type | Beginner, Intermediate |
Handle Type | Short Handle |
Bow Size | Small |
Sweet Spot Location | Bottom, Mid |
Willow Type | Kashmir (Indian) Willow |
Number of Grains | 1-4 |
Additional Information:
Approx. Rs 1,945 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Stanford |
Bat Size | Standard |
Bat Weight | Light Weight |
Player Type | Intermediate |
Bow Size | Small |
Handle Type | Short Handle |
Sweet Spot Location | Mid, Bottom |
Willow Type | Kashmir (Indian) Willow |
Number of Grains | 1-4 |
Additional Information:
Approx. Rs 1,634 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | stanford |
Bat Size | Standard |
Bat Weight | Light Weight |
Player Type | Intermediate |
Handle Type | Short Handle |
Bow Size | Small |
Sweet Spot Location | Bottom |
Willow Type | Kashmir (Indian) Willow |
Number of Grains | 1-4 |
size - full size ,
weight - 1220 grams - 1250 grams ,
edge - 30 to 32 mm ,
handle - sh handle ( sarwak cane handle ) ,
grip - double color chevron grip
Additional Information:
Approx. Rs 1,554 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Stanford |
Bat Size | Full Size |
Bat Weight | Light Weight |
Player Type | Beginner |
Handle Type | Short Handle |
Bow Size | Standard |
Sweet Spot Location | Bottom |
Willow Type | Kashmir (Indian) Willow |
Number of Grains | 1-4 |
Additional Information:
Approx. Rs 1,399 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Stanford |
Bat Weight | Light Weight |
Player Type | Beginner |
Handle Type | Short Handle |
Bow Size | Standard |
Sweet Spot Location | Bottom |
Willow Type | Kashmir (Indian) Willow |
Number of Grains | 1-4 |
Additional Information:
Approx. Rs 1,226 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Stanford |
Bat Weight | Light Weight |
Player Type | Beginner |
Handle Type | Short Handle |
Bow Size | Standard |
Sweet Spot Location | Bottom |
Willow Type | Kashmir (Indian) Willow |
Number of Grains | 1-4 |
|
|
|
|
|
Additional Information:
Approx. Rs 3,233 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Player Type | Intermediate |
Brand | SG |
Handle Type | Short Handle |
Bat Size | Full Size |
Willow Grade | 2 or (B) |
Bat Weight | Light Weight |
Additional Information:
Approx. Rs 932 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Stanford |
Bat Weight | Light Weight |
Player Type | Beginner, Intermediate |
Handle Type | Short Handle |
Bow Size | Standard |
Sweet Spot Location | Bottom |
Willow Type | Kashmir (Indian) Willow |
Number of Grains | 1-4 |
Additional Information:
Approx. Rs 8,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | SF |
Size | SH |
|
|
|
|
|
Approx. Rs 1,865 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Brand | SF |
Size | SH |
Approx. Rs 8,236 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | SF |
Size | SH |
Approx. Rs 10,412 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | SF |
Size | SH |
Approx. Rs 1,865 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Brand | SF |
Size | SH |
|
|
|
|
|
Approx. Rs 14,763 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Willow Grade | 1 or (A) |
Player Type | Expert, Intermediate, Advance |
Sweet Spot Location | Mid |
Brand | Stanford |
|
|
|
|
|
Additional Information:
Approx. Rs 11,189 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Bat Size | Standard |
Bat Weight | Heavy Weight |
Handle Type | Short Handle |
Willow Grade | 2 or (B) |
Player Type | Advance, Intermediate |
Sweet Spot Location | Bottom |
Brand | Stanford |
|
|
|
|
|
Additional Information:
Approx. Rs 5,128 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Willow Grade | 3 or (C) |
Player Type | Intermediate, Advance |
Sweet Spot Location | Mid |
Brand | Stanford |
|
|
|
|
|
Additional Information:
Approx. Rs 3,115 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Stanford |
Bat Weight | Light Weight |
Player Type | Beginner, Intermediate |
Handle Type | Short Handle |
Bow Size | Standard |
Sweet Spot Location | Bottom |
Willow Type | Kashmir (Indian) Willow |
Number of Grains | 1-4 |
|
|
|
|
|
Additional Information:
Approx. Rs 1,397 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Stanford |
Bat Weight | Light Weight |
Player Type | Beginner |
Handle Type | Short Handle |
Bow Size | Standard |
Sweet Spot Location | Bottom |
Willow Type | Kashmir (Indian) Willow |
Number of Grains | 1-4 |
Additional Information:
Approx. Rs 1,478 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Brand | SF |
Size | SH |
|
|
|
|
|
Explore More Products
© Sports Junction. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited