Devi Nagar, Meerut, Uttar Pradesh
GST No. 09AIDPS7118N1ZN
Approx. Rs 38,806 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Bat Size | Standard |
Bat Weight | Light Weight |
Handle Type | Short Handle |
Willow Grade | 1+ or (A+ ) |
Player Type | Expert |
Sweet Spot Location | Mid, Bottom |
Brand | SG |
Additional Information:
Approx. Rs 70,558 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Bat Size | Full Size |
Bat Weight | Light Weight |
Handle Type | Short Handle |
Willow Grade | 1+ or (A+ ) |
Player Type | Advance, Expert |
Sweet Spot Location | Bottom, Mid |
Brand | SG |
|
|
|
|
|
Additional Information:
Approx. Rs 10,190 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Willow Grade | 3 or (C) |
Player Type | Beginner, Intermediate |
Sweet Spot Location | Bottom, Mid |
Brand | SG |
Additional Information:
Approx. Rs 5,165 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Willow Grade | 3 or (C) |
Player Type | Intermediate |
Sweet Spot Location | Bottom, Mid |
Brand | SG |
|
|
|
|
|
Approx. Rs 8,622 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Bat Size | Standard |
Bat Weight | Heavy Weight |
Handle Type | Short Handle |
Willow Grade | 3 or (C) |
Player Type | Intermediate, Beginner |
Sweet Spot Location | Mid, Bottom |
Brand | SG |
Additional Information:
Approx. Rs 7,838 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Bat Size | Standard |
Bat Weight | Heavy Weight |
Handle Type | Short Handle |
Willow Grade | 3 or (C) |
Player Type | Intermediate, Advance |
Sweet Spot Location | Bottom, Mid |
Brand | SG |
Additional Information:
Approx. Rs 3,526 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Bat Size | Full Size |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Willow Grade | 3 or (C) |
Player Type | Intermediate, Beginner |
Sweet Spot Location | Bottom, Mid |
Brand | SG |
Additional Information:
Approx. Rs 1,679 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Player Type | Intermediate, Advance |
Willow Grade | 3 or (C) |
Sweet Spot Location | Mid, Bottom |
Brand | SG |
Additional Information:
Approx. Rs 3,370 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Bat Size | Full Size |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Player Type | Intermediate |
Brand | SG |
Additional Information:
Approx. Rs 2,938 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Bat Size | Full Size |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Player Type | Intermediate |
Willow Grade | 3 or (C) |
Brand | SG |
Additional Information:
Approx. Rs 3,918 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Bat Size | Full Size |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Player Type | Intermediate |
Willow Grade | 1 or (A) |
Brand | SG |
Additional Information:
Approx. Rs 32,770 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Bat Size | Standard |
Bat Weight | Light Weight |
Handle Type | Short Handle |
Willow Grade | 1 or (A) |
Player Type | Advance, Expert |
Sweet Spot Location | Bottom |
Brand | SG |
Bat made especially for the modern day attacking batsmen.
* Made from Grade A English Willow.
* Designed for balanced pick up and weight for playing attacking strokes.
* The handle is made from premium, imported Saravak cane to deliver superior power and control.
* New Chevtec grip for a superior sense of control.
* Comes with a full length padded bat case.
* Toe protector for better durability and maintaining the moisture level.
* 8-12 Straight Grains.
* Edge Thickness 40-42 mm.
Additional Information:
Approx. Rs 6,270 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | SG |
Size | SH |
Approx. Rs 11,366 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | SG |
Size | SH |
Approx. Rs 21,166 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | SG |
Size | SH |
Approx. Rs 10,583 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Bat Size | Standard |
Bat Weight | Light Weight |
Handle Type | Short Handle |
Player Type | Expert, Intermediate, Advance |
Sweet Spot Location | Bottom, Mid |
Brand | SG |
Willow Type | English Willow |
Number of Grains | 4-8 |
|
|
|
|
|
Additional Information:
Approx. Rs 8,609 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 30 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Willow Grade | 2 or (B) |
Player Type | Advance, Intermediate |
Sweet Spot Location | Bottom, Mid |
Brand | SG |
Additional Information:
Approx. Rs 11,366 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight, Heavy Weight |
Handle Type | Short Handle |
Willow Grade | 2 or (B) |
Player Type | Intermediate, Advance |
Sweet Spot Location | Bottom, Mid |
Brand | SG |
Additional Information:
Approx. Rs 4,702 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Bat Size | Standard |
Bat Weight | Heavy Weight |
Handle Type | Short Handle |
Willow Grade | 3 or (C) |
Player Type | Intermediate, Beginner |
Sweet Spot Location | Bottom, Mid |
Brand | SG |
Additional Information:
Approx. Rs 3,762 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Player Type | Intermediate |
Willow Grade | 7-8 |
Sweet Spot Location | Mid |
Brand | SG |
Additional Information:
Approx. Rs 2,141 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Player Type | Advance, Intermediate |
Willow Grade | 3 or (C) |
Sweet Spot Location | Mid, Bottom |
Brand | SG |
Additional Information:
Approx. Rs 2,154 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Bat Size | Standard |
Bat Weight | Medium Weight |
Handle Type | Short Handle |
Player Type | Beginner, Intermediate |
Sweet Spot Location | Bottom, Mid |
Brand | SG |
Willow Type | Kashmir (Indian) Willow |
Number of Grains | 1-4 |
Additional Information:
Approx. Rs 2,154 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Bat Size | Standard |
Bat Weight | Heavy Weight |
Handle Type | Short Handle |
Player Type | Beginner, Intermediate |
Sweet Spot Location | Bottom |
Brand | SG |
Willow Type | Kashmir (Indian) Willow |
Number of Grains | 1-4 |
Additional Information:
Approx. Rs 1,259 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | SG |
Additional Information:
Approx. Rs 47,038 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | SG |
Size | SH |
|
|
|
|
|
Explore More Products
© Sports Junction. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited